BANDS ARCHIVES
SEPTEMBER 2010
| 3-4 | Summer Breeze |
| 10-11 | Barbed Wire |
| 17 | Paul Clark Band |
| 18 | |
| 24-25 | Ruble Brothers |
AUGUST 2010
| 6-7 | Double Shot |
| 12 | Larry Glenn |
| 13-14 | Diamond Brothers |
| 20-21 | River Towne |
| 27 | 3rd Degree Sideburn |
| 28 | Sarah Hadeka Band |
JULY 2010
| 2-3 | Rivertowne |
| 9-10 | Coyote Canyon |
| 16-17 | Ruble Brothers |
| 23 | Paul Clark Band |
| 24 | Arden Lane |
| 30-31 | Summer Breeze |
JUNE 2010
| 4-5 | Jade Angel |
| 11-12 | Double Shot |
| 18-19 | Southern Grace |
| 25-26 | Diamond Brothers |
MAY 2010
| 1 | Diamond Brothers |
| 8-9 | River Towne |
| 14 | Reid Coleman Band |
| 15 | Mingo Levue with Grover |
| 21-22 | Barbed Wire |
| 28-29 | Ruble Brothers |
APRIL 2010
| 2-3 | Summer Breeze |
| 9 | Jade Angel |
| 10 | Larry Glenn |
| 16-17 | Barbed Wire |
| 23-24 | Doubleshot |
| 30-May 1 | Diamond Brothers |
MARCH 2010
| 5-6 | Diamond Brothers |
| 12-13 | Coyote Canyon |
| 19-20 | Ruble Brothers |
| 26-27 | RiverTowne |
FEBRUARY 2010
| 5-6 | RiverTowne |
| 12-13 | Backlbone |
| 19-20 | Doubleshot |
| 26-27 | Barbed Wire |
JANUARY 2010
| 1-2 | Unwound |
| 8-9 | Diamond Brothers |
| 15-16 | Southern Grace |
| 22-23 | Mingo Revue |
| 29 | Petey and the Cruisers |
| 30 | Paul Clark Band |
DECEMBER 2009
| 4-5 | Agent 99 |
| 11-12 | Ruble Brothers |
| 18 | Alexanders |
| 19 | Diamond Brothers |
| 26 | Barbed Wire |
| 31 | Unwound |
NOVEMBER 2009
| 6 | Double Shot |
| 7 | Diamond Brothers |
| 13-14 | Coyote Canyon |
| 20-21 | Jaded Angel |
| 25 | Unwound |
| 27-28 | Summer Breeze |
OCTOBER 2009
| 2-3 | Jaded Angel |
| 9-10 | Unwound |
| 16-17 | Barbed Wire |
| 23-24 | Backbone |
| 30-31 | Southern Grace |
SEPTEMBER 2009
| 4-5 | Coyote Canyon |
| 11 | River Town |
| 12 | Diamond Brothers |
| 18-19 | Three Wheel Drive |
| 25 | Double Shot |
| 26 | To be announced |
AUGUST 2009
| 1 | No Band |
| 7 | No Band |
| 8 | Street Level |
| 14-15 | Agent 99 |
| 21-22 | Barbed Wire |
| 28-29 | Jaded Angel |
JULY 2009
| 3 | NO BAND |
| 4 | Karaoke |
| 10-11 | Coyote Canyon |
| 17-18 | Diamond Brothers |
| 24-25 | Southern Grace |
| 31 | Crab Races |
| AUG 1 | Mingo Revue and Grover (Ventriloquist) |
JUNE 2009
| 5-6 | Outlaw Yankee |
| 12-13 | Shawn Corder and the Damm Band |
| 19-20 | Jaded Angel |
| 26-27 | Soul Annex |
MAY 2009
| 1 | Soul Annex |
| 8 | Sonic Boom |
| 9 | Southern Grace |
| 15 | Ma & Pa Karaoke |
| 16 | Barbed Wire |
| 22-23 | Code Blue |
| 29-30 | Agent 99 |
APRIL 2009
| 3 | 4 Miles Out |
| 4 | Third Alarm |
| 10-11 | Street Level |
| 17-18 | Southern Grace |
| 24-25 | Jaded Angel |
MARCH 2009
| 6 | Outer Yankee |
| 7 | Radio Surfers |
| 13-14 | Marquis 66 |
| 20-21 | 3 Wheeler Drive |
| 27-28 | Barbed Wire |
FEBRUARY 2009
| 6-7 | Unwound |
| 13-14 | Jaded Angel |
| 20-21 | Backbone |
| 27-28 | Southern Justice |
JANUARY 2009
| 2-3 | Southern Justice |
| 9 | Coyote Ugly |
| 10 | Third Alarm |
| 16-17 | Midnight Flyer |
| 23-24 | Soul Annex |
| 30-31 | Agent 99 |
DECEMBER 2008
| 5-6 | Street Level |
| 12-13 | Jaded Angel |
| 19-20 | Unwound |
| 26-27 | Backbone |
| 31 | Three Wheel Drive |
NOVEMBER 2008
| 1 | Southern Grace |
| 7 | Sticks & Stones |
| 8 | Radio Surfers |
| 14-15 | Reid Coleman |
| 21 | Hi & Dry |
| 22 | Carson Drive |
| 26 | Unwound |
| 28 | Ma&Pa Karaoke |
| 29 | Third Alarm |
OCTOBER 2008
| 3 | Ma&Pa Karaoke |
| 4 | Barbed Wire |
| 10-11 | Agent 99 |
| 17 | Frick & Frack D.J. |
| 18 | Third Alarm Band |
| 24-25 | Jaded Angel |
| 31-1 | Southern Grace |
SEPTEMBER 2008
| 5-6 | |
| 12-13 | Destination Blues Band |
| 19-20 | Third Alarm Band |
| 26-27 | Carson Drive Band |
AUGUST 2008
| 1-2 | Three Wheel Drive |
| 8 | Stand Down Band |
| 9 | Southern Grace |
| 15-16 | Quick Silver Express |
| 22-23 | Southern Justice |
| 29 | Frick & Frack D.J. |
| 30 | Barb Wire |
JULY 2008
| 4-5 | Street Level |
| 11-12 | Destination Blues |
| 18-19 | Reid Coleman |
| 25 | Frick & Frack D.J. |
| 26 | Radio Surfers |
JUNE 2008
| 6 | Frick & Frack D.J. |
| 7 | Street Level |
| 13 | Ma & Pa Karaoke |
| 14 | Southern Grace |
| 20-21 | Silver Eagle |
| 27-28 | Midnight Flyer |
MAY 2008
| 2-3 | Midnight Flyer |
| 9-10 | Silver Eagle |
| 16-17 | Sweet Tea |
| 23-24 | Coyote Canyon |
| 30-31 | Lock N Load |
APRIL 2008
| 4-5 | Coyote Canyon |
| 11-12 | Southern Grace |
| 18-19 | Midnight Flyer |
| 25-26 |
MARCH 2008
| 1 | Lock and Load |
| 8 | Midnight Flyer |
| 14 | Black Horse |
| 15 | Silver Eagle |
| 22 | Black Horse |
| 29 | Sweet Tea |
FEBRUARY 2008
| 2 | Black Horse |
| 9 | Sundowner |
| 16 | Coyote Canyon |
| 23 | Midnight Flyers |
JANUARY 2008
| 5 | Sundowner |
| 12 | Midnight Flyers |
| 19 | Lock-N-Load |
| 26 | Midnight Flyers |
DECEMBER 2007
| 1 | Midnight Flyers |
| 8 | Tretster Renegade |
| 15 | Coyote Canyon |
| 22 | Black Horse |
| 29 | Barbed Wire |
NOVEMBER 2007
| 3 | Black Horse |
| 10 | Coyote Canyon |
| 17 | Southern Grace |
| 24 | Black Horse |
OCTOBER 2007
| 5 | Black Horse |
| 6 | |
| 12 | Black Horse |
| 13 | Tretster Ranegade |
| 20 | Black Horse |
| 27 | Tretster Ranegade |
SEPTEMBER 2007
| 1 | Black Horse |
| 8 | Tretster Ranegade |
| 14-15 | Barbed Wire |
| 25 | Black Horse |
AUGUST 2007
| 4 | Black Horse |
| 11 | Southern Grace |
| 18 | Silver Eagles |
| 25 | Black Horse |
JULY 2007
| 6-7 | Radio Surfers |
| 14 | Lock-N-Load |
| 21 | Coyote |
| 28 | Barbed wire |
JUNE 2007
| 1-2 | Stubborn Streak |
| 8-9 | Silver Eagle |
| 15-16 | Quick Silver |
| 22-23 | Coyote Canyon |
| 29-30 | Silverado |
MAY 2007
| 4 | Self Richteous Brothers |
| 5 | Barbed Wire |
| 11-12 | The 4-Mints |
| 18-19 | Lock & Load |
| 25-26 | Unwound |
APRIL 2007
| 6-7 | Silver Eagles |
| 13 | Backline |
| 14 | Barbed Wire |
| 20-21 | Southern Grace |
| 27-28 | Unwound |
MARCH 2007
| 2-3 | Radio Serfers |
| 9-10 | Silverado |
| 16-17 | |
| 23-24 | Out On Bail |
| 30-31 | Lock-N-Load |
FEBRUARY 2007
| 2-3 | Vision |
| 9-10 | Lock-N-Load |
| 16-17 | Southern Grace |
| 24 | Barb Wire |
JANUARY 2007
| 5 | DJ/Karaoke |
| 6 | Honky Tonk |
| 12-13 | Boff Brothers |
| 19-20 | Little Vuicent |
| 26-27 | Honky Tonk |
DECEMBER 2006
| 1-2 | Backline |
| 8-9 | Southern Grace |
| 15-16 | Radio Surfers |
| 22-23 | 4 Mints |
| 29-30-31 | Frayed Knot |
NOVEMBER 2006
| 3-4 | Out on Bail |
| 10-11 | Lock-N-Load |
| 17-18 | Lacy & Her Attitude Band |
| 24-25 | Frayed Knot |
OCTOBER 2006
| 6-7 | Frayed Knot |
| 13-14 | Boff Brothers |
| 20-21 | Vision |
| 27-28 | Southern Grace |
SEPTEMBER 2006
| 1-2 | Silver Canyon |
| 8-9 | |
| 15-16 | Out on Bail |
| 22-23 | Frayed Knot |
| 29-30 | Lock-N-Load |
AUGUST 2006
| 4-5 | Quick Silver |
| 11-12 | Southern Grace |
| 18-19 | Do You Remember |
| 25-26 | Boff Brothers |
JULY 2006
| 7-8 | Don Bashows Band |
| 14-15 | Summer Breeze |
| 21-22 | Lock-N-Load |
| 28-29 | Frayed Knot |
JUNE 2006
| 2-3 | Frayed Knot |
| 9-10 | Flashback |
| 16-17 | Southern Grace |
| 23-24 | Do You Remember |
| 30-1 | Boff Brothers |
MAY 2006
| 5-6 | Quick Silver |
| 12-13 | Silver Canyon |
| 19-20 | |
| 26-27 | Southern Grace |
APRIL 2006
| 1 | Code Blue |
| 7-8 | Frayed Knot |
| 14-15 | Southern Grace |
| 21-22 | Do You Remember |
| 28-29 | Lock-N-Load |
MARCH 2006
| 3-4 | Southern Grace |
| 10-11 | Silver Canyon |
| 17-18 | Do You Remember |
| 24-25 | Stadden Bridge |
| 31 | Do You Remember |
FEBRUARY 2006
| 3-4 | Boff Brothers |
| 10-11 | Stadden Bridge |
| 17-18 | Frayed Knot |
| 24-25 | Wild Card |
JANUARY 2006
| 6-7 | Silver Canyon |
| 13-14 | Code Blue |
| 20-21 | Southern Grace |
| 27-28 | Wild Card |
DECEMBER 2005
|
2-3 |
Wild Card |
| 9-10 | Silver Canyon |
| 16-17 | Southern Grace |
| 23 | Wild Card |
| 30-31 | Wild Card |
![]()